Sony Alpha SLT A65 Digital SLR Camera With DT 18-55mm f/3.5-5.6 SAM Lens
High-Value/Fragile Products: Strictly for self-collection only
Store Name: Toa Payoh
Product Condition: Used
Condition: Please see actual photos. Includes casing.
Warranty date: 30 days in-house
Product Description:
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 8 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 15 | |
| Lens mount | Sony/Minolta Alpha | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.1× (0.73× 35mm equiv.) | |
| Viewfinder resolution | 2,359,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 10.00 m | |
| External flash | Yes (Hot-shoe, Wireless) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 1/2 EV, 2/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | |
| Format | MPEG-4, AVCHD, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Mini Type C) | |
| Wireless | Eye-Fi Connected | |
| Remote control | Yes (Optional) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Rechargeable NP-FM500H battery & charger | |
| Weight (inc. batteries) | 622 g (1.37 lb / 21.94 oz) | |
| Dimensions | 132 x 97 x 81 mm (5.2 x 3.82 x 3.19″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Built-in | |